Sign In | Join Free | My china-telecommunications.com |
|
Place of Origin : Qingdao China
Condition : new
Mixing Capacity(L) : 75 L
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Warranty of core components : 1 Year
Core Components : PLC, Engine, Pressure vessel, Gear, Pump
Tilting Angle(°) : 140
Power (kW) : 75 kW
Compressed Air Pressure(MPa) : 0.7 MPa
Brand Name : huicai
Feeding Mode : Back, Front
Voltage : as your local need
Dimension(L*W*H) : 1000*400*400mm
Year : 2022
Warranty : 1 Year
Key Selling Points : Long Service Life
Weight (KG) : 7500 KG
Showroom Location : Chile, Russia, Thailand
Applicable Industries : Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Construction works , Energy & Mining, Food & Beverage Shops
After-sales Service Provided : Video Technical Support
Type : Rubber Kneader
Name : Banbury Mixer
Usage : Rubber Product
Volume : 35-150L
Certification : ISO 9001/CE
Application : Rubber Compound Mixing
Material : Stainless Steel 304 / 316L
Brand : huicai
Motor type : Hard Alloy Welding
Marketing Type : Ordinary Product
Packaging Details : Plastic film or plywood according to the needs of customers.
Port : Qingdao
Supply Ability : 100 Set/Sets per Year Rubber Hydraulic Press Machine
Price : $30,000.00/sets 1-1 sets
MOQ : 1
TYPE | X(S)N-3*32 | X(S)N-10*32 | X(S)N-20*32 | X(S)N-35*30 | X(S)N-55*30 | X(S)N-75*30 | X(S)N-110*30 | X(S)N-150*30 |
Total Volume of Mixing Chamber | 8 | 25 | 45 | 75 | 125 | 180 | 250 | 325 |
Working Volume of Mixing Chamber | 3 | 10 | 20 | 35 | 55 | 75 | 110 | 150 |
Driving Motor Power | 5.5KW | 15KW | 30KW | 55KW | 75KW | 110KW | 185KW | 220KW |
Tipping Motor Power | 0.55KW | 1.1KW | 1.5KW | 2.2KW | 2.2KW | 4.0KW | 4.0KW | 5.5KW |
Tipping Angle | 135 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Rotational Speed of Rotor | 32/24.5 | 32/25 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
Working Pressure of Compressed Air | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa |
Flow Rate of Compressed Air | ≥0.3 m³/m | ≥0.5m³/m | ≥0.7m³/m | ≥0.9m³/m | ≥1.0m³/m | ≥1.0m³/m | ≥1.5m³/m | ≥1.5m³/m |
Pressure of Cooling Water | 0.2-0.4Mpa | 0.2-0.4Mpa | 0.2-0.4Mpa | 0.3-0.4Mpa | 0.3-0.4Mpa | 0.2-0.4Mpa | 0.2-0.4Mpa | 0.2-0.4Mpa |
Pressure of Heating Steam | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa | 0.5-0.8Mpa |
Overall Size | 1660*960*1750mm | 2580*1300*2280mm | 2630*1520*2550mm | 3200*1900*2945mm | 3360*1950*3050mm | 3760*2143*3155mm | 4075*2712*3580mm | 4200*3200*4000mm |
Weight | 2000KG | 3300KG | 4000KG | 6300KG | 7500KG | 10300KG | 14500KG | 19500KG |
![]() |
Hard Alloy Welding Motor Rubber Kneader Mixing Banbury Mixer for Rubber Dispersion Images |